Top 10 Group Volume (PGPV)
April 2020
NAME | PGPV |
---|---|
Pierre Shaun Everett | 17,585 |
Dr Sharron Louie | 9,066 |
Tony L Collins | 8,812 |
Gina L Michalec | 7,860 |
Charles P Smith | 7,489 |
Ruth Eng / Robert H Loh | 7,290 |
Kimball J Sargent / Geoff A Avery-Foy | 6,400 |
Bob / Sue Gruber | 6,019 |
Dave Johnson | 5,605 |
Wayne & Michelle Woodworth | 5,599 |
March 2020
NAME | PGPV |
---|---|
Dr Sharron Louie | 11,970 |
Pierre Shaun Everett | 9,298 |
Charles P Smith | 8,765 |
Dave Johnson | 7,917 |
Tony Collins | 7,152 |
Michael Dimuccio | 6,612 |
Barbara Bertucci | 6,093 |
Bob / Sue Gruber | 5,646 |
Ruth Eng / Robert H Loh | 5,457 |
Herbert Patino | 5,182 |
February 2020
NAME | PGPV |
---|---|
Barbara E Satterwhite | 10,900 |
Dr Sharron Louie | 8,376 |
Pierre Shaun Everett | 7,579 |
Dave Johnson | 6,747 |
Madeline R. Zaworski | 6,436 |
Yoko Tsuye | 6,264 |
Patricia Roseanne Sutcliffe Guido | 6,246 |
Ester A Smith | 5,997 |
Pamela / Ron Barnes | 5,154 |
Debbie Theisman | 5,116 |